The Election Results Are In!
I don’t believe in american politics but I found these interesting. . .
I bummbled upon the results of the May 20th election here in Idaho County, Idaho.
It appears it was a national election?? Boy, I can’t relate how happy I am that I didn’t even know one was going on ![]()
We gotta go check out the Big Butte area, maybe our kinda folks live there, I’m not sure if no one ran for committeeman or no one voted??
Election Results
Official Results – Primary Election May 20, 2014 |
|||
| U.S SENATE | SCHOOL DIST. LEVIES | ||
| BRYK – DEM | 78 | 242 – COTTONWOOD | |
| MITCHELL – DEM | 248 | YES | 390 |
| ANDERSON – REP | 609 | NO | 276 |
| RISCH – REP | 2417 | 243 SALMON RIVER | |
| U.S. REP. DIST. 1 | YES | 205 | |
| BARONE – DEM | 59 | NO | 123 |
| RINGO – DEM | 293 | 244 MT VIEW | |
| BLACKWELL – REP | 193 | YES | 1334 |
| GREENWAY – REP | 152 | NO | 1238 |
| LABRADOR – REP | 2207 | 302 NEZ PERCE | |
| MARIE – REP | 248 | YES | 22 |
| MCCANDLESS – REP | 183 | NO | 8 |
| GOVERNOR | PRECINCT COMMITTEEMEN | ||
| BALUKOFF – DEM | 164 | BIG BUTTE | |
| KERR – DEM | 165 | ||
| BAYES – REP | 63 | CLEARWATER | |
| BROWN – REP | 112 | JOHNSON – REP | 88 |
| FULCHER – REP | 1740 | CLARK – DEM | 6 |
| OTTER – REP | 1335 | COTTONWOOD 1 | |
| LT. GOVERNOR | SEUBERT – REP | 131 | |
| MARLEY – DEM | 307 | FARMER – DEM | 14 |
| CHMELIK – REP | 1912 | COTTONWOOD 2 | |
| LITTLE – REP | 1314 | ARNZEN – REP | 91 |
| SEC. OF STATE | KELLEY – DEM | 12 | |
| WOODINGS – DEM | 312 | ELK CITY | |
| DENNEY – REP | 1555 | MENOUGH – REP | 38 |
| FRASURE- REP | 296 | LOOMIS – DEM | 5 |
| MCGRANE – REP | 645 | FENN | |
| TORYANSKI – REP | 225 | ALM – REP | 59 |
| STATE CONTROLLER | BODINE – DEM | 4 | |
| HATFIELD – REP | 1683 | FERDINAND | |
| WOOLF – REP | 1073 | RIENER – DEM | 7 |
| STATE TREASURER | GREENCREEK | ||
| SILVER – DEM | 244 | WASSMUTH – REP | 70 |
| STARTIN – DEM | 66 | BECKMAN – DEM | 8 |
| CRANE – REP | 2446 | GLOVER | |
| ATTORNEY GENERAL | CONNORS – REP | 1 | |
| BISTLINE – DEM | 304 | GRANGEVILLE 1 | |
| TROUPIS – REP | 1647 | ADLER – REP | 137 |
| WASDEN – REP | 1193 | ARTLEY – DEM | 21 |
| SUPER. PUB. INSTRUCT. | GRANGEVILLE 2 | ||
| JONES – DEM | 331 | CASTEEL – REP | 118 |
| EYNON – REP | 1483 | PURDY – DEM | 15 |
| GROVER – REP | 318 | GRANGEVILLE 3 | |
| JENSEN – REP | 434 | CREA – REP | 148 |
| YBARRA – REP | 583 | FLUHARTY – DEM | 15 |
| JUSTICE SUP. COURT | GRANGEVILLE 4 | ||
| HORTON – NON | 1875 | FISCHER – REP | 184 |
| SEINIGER – NON | 1106 | PERDUE – DEM | 32 |
| JONES – NON | 2527 | GRANGEVILLE 5 | |
| COURT OF APPEALS | KERLEY – REP | 210 | |
| GUTIERREZ – NON | 2636 | GREEN – DEM | 33 |
| LEGISLATIVE DIST. 8 | HARPSTER | ||
| STATE SENATOR | TAYLOR – REP | 70 | |
| DREWS – DEM | 311 | ADAMS – DEM | 12 |
| NUXOLL – REP | 2622 | JOSEPH | |
| STATE REP. A | |||
| CHILCOTT – DEM | 318 | KAMIAH | |
| HILLMAN – REP | 857 | MIDER – REP | 184 |
| MCMILLAN – REP | 1800 | NIMS – DEM | 21 |
| STATE REP. B | KEUTERVILLE | ||
| MEYERS – DEM | 306 | ARNZEN – REP | 63 |
| SHEPHERD – REP | 2629 | WILSON – DEM | 10 |
| COMMISSIONER DIST. 1 | KOOSKIA | ||
| BRANDT – REP | 2327 | ANDERBERG – REP | 263 |
| COMMISSIONER DIST. 2 | MAY – DEM | 35 | |
| ZUMALT – DEM | 331 | LOWELL | |
| FREI – REP | 2636 | DENTON – DEM | 8 |
| COUNTY CLERK | POLLOCK | ||
| ACKERMAN – REP | 2712 | SHEPHERD – REP | 92 |
| COUNTY TREASURER | RIGGINS | ||
| PERDUE – DEM | 311 | HOOK – REP | 120 |
| HUDSON – REP | 1604 | SLATE CREEK 1 | |
| HALL – REP | 1461 | GIDDINGS – REP | 65 |
| COUNTY ASSESSOR | STITES | ||
| ZEHNER – REP | 2788 | BRANDT, JR – REP | 87 |
| COUNTY CORONER | JONES – DEM | 12 | |
| FUNKE – REP | 2682 | WHITE BIRD | |
| JUDICIAL BALLOT | FARMER – REP | 74 | |
| 2ND JUD. DISTRICT CT JUDGE | WOODLAND | ||
| BRADBURY – NON | 1782 | IGO – REP | 70 |
| BRUDIE – NON | 1833 | SLATE CREEK 2 | |
| STEGNER – NON | 2798 | CEREGHINO – REP | 9 |
| GRIFFIN – NON | 2977 | JOHNS – DEM | 1 |
| WHITE BIRD BOND | |||
| YES | 25 | ||
| NO | 3 | ||
| STITES BOND | |||
| YES | 41 | ||
| NO | 10 | ||
| PRECINCTS REPORTED | 28 | ||
Results borrowed from the official Idaho County website : http://idahocounty.org/clerk-auditor/election-information/election-results/
this is one big bunch of election results. Ca. will be having their Primary elections June 3. patty and i know no one on the ballot and are not interested. neither one of us will vote this time. oh well.
Sounds like you would be perfect for “Big Butte” too! :)